Tokyo stock market February 19
4502 Takeda Chemical Industries 4450 +40 (+0.91%)
4689 Yahoo 1920000 +60000 (+3.23%)
5411 JFE Holdings 2720 -25 (-0.91%)
6701 NEC 788 +6 (+0.77%)
7203 TOYOTA MOTOR 3710 +60 (+1.64%)
7751 CANON 5230 +150 (+2.95%)
8035 Tokyo Electron 7090 +130 (+1.87%)
8183 SEVEN-ELEVEN JAPAN 3270 +30 (+0.93%)
8307 UFJ Holdings 481000 -2000 (-0.41%)
9433 KDDI 607000 -2000 (-0.33%)
emerging market
4723 Goodwill Group 309000 +8000 (+2.66%)
4755 Rakuten 561000 -9000 (-1.58%)